This chart will help you to choose the right material for your application. For most applications, more than one material is feasible, so customers are always welcome to ask for our expert advice.
Suggested Piezoceramic Materials | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pz21 | Pz24 | Pz26 | Pz27 | Pz29 | Pz34 | Pz36 | Pz37, Pz39 | Pz46 | Pz52, Pz54 | Pz59 | Pz89 | Pz94 | ||
Underwater and Defense | ||||||||||||||
Transmitters (High Power) | • | • | • | • | • | • | ||||||||
Recievers, Hydrophones | • | • | • | • | ||||||||||
Generator (Fuze) | • | • | • | |||||||||||
Medical | ||||||||||||||
Diagnostic (Imaging, IVUS) | • | • | • | • | • | |||||||||
Therapeutic (HIFU/HITU, Surgery, Dental) | • | • | • | • | • | • | ||||||||
Combined, Doppler | • | • | • | |||||||||||
Implantable Devices | • | • | ||||||||||||
Industrial | ||||||||||||||
Non-Destructive Testing | • | • | • | • | • | • | • | • | ||||||
Transducers (Flow, Level) | • | • | • | |||||||||||
Sensors (Shock, Acceleration) | • | • | ||||||||||||
Acoustic Emission | • | • | • | |||||||||||
Actuators (Positioning, Valves, Inkjet) | • | • | • | |||||||||||
High Power Ultrasound | • | • | • | • | • | |||||||||
High voltage | • | • | ||||||||||||
Motors | • | • | • | |||||||||||
Pressure | • | • | ||||||||||||
High Temperature | • | |||||||||||||
Automation | • | • | • |
Our piezoceramic materials are used in these five primary markets: