This chart will help you to choose the right material for your application. For most applications, more than one material is feasible, so customers are always welcome to ask for our expert advice.
Piezoceramic material suggestion | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pz21 | Pz23 | Pz24 | Pz26 | Pz27 | Pz29 | Pz34 | Pz35 | Pz36 | Pz37 | Pz46 | Pz52 | Pz54 | ||
Transmitters | • | • | • | • | • | |||||||||
Level | • | • | • | • | • | • | • | • | ||||||
Diagnostic | • | • | • | • | • | • | • | • | • | |||||
Therapeutic | • | • | • | • | • | |||||||||
High voltage | • | • | • | |||||||||||
Motors | • | • | • | • | ||||||||||
Underwater Acoustics | ||||||||||||||
Hydrophones | • | • | • | • | • | • | • | • | ||||||
Transducers/Sensors | ||||||||||||||
Flow | • | • | • | • | • | • | • | • | • | |||||
NDT | • | • | • | • | • | • | • | • | • | |||||
Accelerometers | • | • | • | • | • | • | ||||||||
Pressure | • | • | • | |||||||||||
Acoustic emission | • | • | • | • | ||||||||||
High temperature | • | |||||||||||||
Shock | • | |||||||||||||
Medical ultrasound | ||||||||||||||
Other industrial applications | ||||||||||||||
High power | • | • | • | • | ||||||||||
Automation | • | • | • | |||||||||||
Actuators | • | • | • | • | ||||||||||
Our piezoceramic materials are used in these five primary markets: